Introduction:
High Efficiency Plug-in 3300W Lithium Battery Charger
This switch mode (high frequency) industrial battery charger features advanced charge and termination algorithms designed to optimize both daily battery capacity and overall battery life.
High Efficiency Plug-in 3300W Lithium Battery Charger
DC Output | |
Nominal DC output voltage | 60~120VDC |
Maximun DC output voltage | 70~160V |
Maximun DC output current | 100~200A |
Battery type | Wet、AGM、Gel & Lithium |
Type of cooling | Air cooling, temperature control regulation |
Output protection | O-OVP/OCP/OTP/SCP/RCP/FPP |
Input protection | I-OVP/I-UVP |
CAN | CANopen/ J1939 |
AC Input | |
AC input voltage range | 304-456VAC |
Efficiency | ≥92% |
Power factor | ≥ 0.95 |
Nominal AC input frequency | 47~63Hz |
Design Standard | |
Nominal DC output voltage | 60V |
Maximun DC output voltage | 71.4V |
Maximun DC output current | 200A |
Battery type | Wet、AGM、Gel & Lithium |
Type of cooling | Air cooling, temperature control regulation |
Output protection | O-OVP/OCP/OTP/SCP/RCP/FPP |
Input protection | I-OVP/I-UVP |
CAN | CANopen/ J1939 |
Regulatory | |
Safety | JB/T10095-2010 |
Electromagnetic Compatibility | EN 55014,IEC 61000, , |
MTBF | 50000hours |
Noise | <65dB |
Dimensions | <65dB |
Environmental | |
Housing sealing | IP21 |
Operating temperature | -20 ~+50 |
Storage temperature | -40 ~+75 |
Humidness | 10 ~95% without condensation |
Mechanical | |
Dimensions | 680mm×500mm×260mm |
Weight | 35Kg |